starcraft 2 was just announced
- Wolfman Walt
- Mamma's Gang member
- Posts: 5243
- Joined: Sat Mar 15, 2003 1:31 pm
- Location: La Grange, Kentucky
- Contact:
Insults involving the words "OH SHIT I HEAR THE ICE CREAM TRUCK!!!!!111!1111oneone" and "gay."
off topic? OMG YOU'VE BEEN CENSORED... yet you're still posting. MYSTARY!!!!
Duck and Cover: THE site for all your Fallout needs
Duck and Cover: THE site for all your Fallout needs
You have no idea what you are talking about KeSPA rating (based on important korean leagues and wcg):Frater Perdurabo wrote: However, Terran are underpowered. like 90% of all the top Starcraft players are Zerg / Protoss, there's very few Terran at the top. especially because Terrans are relatively underpowered at lategame.
KeSPA rankings 01/07/2007
http://teamliquid.net/forum/viewmessage ... c_id=55870
1 | sAviOr CJ Entus 2,068.0 (No Change)
2 | Bisu MBCGame HERO 1,602.9 (1)
3 | NaDa Pantech EX 1,532.5 (1)
4 | Stork Samsung KHAN 1,487.0 (11)
5 | HwaSin STX SouL 1,339.9 (No Change)
6 | IriS CJ Entus 1,330.5 (No Change)
7 | firebathero Samsung KHAN 1,254.0 (5)
8 | Sea[Shield] MBCGame HERO 1,086.5 (1)
9 | Light MBCGame HERO 1,040.7 (5)
10| YellOw[NamE] OnGameNet SPARKYZ 973.0 (4)
11| GoRush SK Telecom T1 922.5 (7)
12| Jaedong Lecaf Oz 902.0 (1)
13| Much[gm] CJ Entus 900.8 (5)
14| UpMagiC eSTRO 883.8 (3)
15| XellOs CJ Entus 879.8 (4)
16| free[gm] Hanbitstars 875.3 (7)
17| GGPlay Hanbitstars 874.9 (5)
18| PuSan MBCGame HERO 857.8 (8)
19| iloveoov SK Telecom T1 849.0 (4)
20| SiLvEr Pantech EX 828.1 (11)
21| JulyZerg SK Telecom T1 796.8 (4)
22| AnyTime Lecaf Oz 776.0 (1)
23| Nal_rA KTF MagicNs 768.9 (3)
24| Midas SK Telecom T1 764.3 (2)
25| InteR.Calm STX SouL 703.9 (1)
26| DarkElf CJ Entus 699.0 (3)
27| Casy OnGameNet SPARKYZ 678.8 (14)
28| Reach KTF MagicNs 639.0 (NEW)
29| fOrGG_V Lecaf Oz 604.1 (NEW)
30| By.Flash KTF MagicNs 588.8 (NEW)
Race Breakdown
T - 14
Z - 8
P - 8
You can check any and T is strongest on average actually.
Dark swarm is strong but it is late in the game and science vessels are very strong also.
Ling rush is not all-in actually it often leads to interesting and long games, only weak player get killed by it, it is not unstoppable strategy and it require strategy if your rush don't kill opponent (99% of the time on decent level).
Nerds. All of them.Kraszu wrote:1 | sAviOr CJ Entus 2,068.0 (No Change)
2 | Bisu MBCGame HERO 1,602.9 (1)
3 | NaDa Pantech EX 1,532.5 (1)
4 | Stork Samsung KHAN 1,487.0 (11)
5 | HwaSin STX SouL 1,339.9 (No Change)
6 | IriS CJ Entus 1,330.5 (No Change)
7 | firebathero Samsung KHAN 1,254.0 (5)
8 | Sea[Shield] MBCGame HERO 1,086.5 (1)
9 | Light MBCGame HERO 1,040.7 (5)
10| YellOw[NamE] OnGameNet SPARKYZ 973.0 (4)
11| GoRush SK Telecom T1 922.5 (7)
12| Jaedong Lecaf Oz 902.0 (1)
13| Much[gm] CJ Entus 900.8 (5)
14| UpMagiC eSTRO 883.8 (3)
15| XellOs CJ Entus 879.8 (4)
16| free[gm] Hanbitstars 875.3 (7)
17| GGPlay Hanbitstars 874.9 (5)
18| PuSan MBCGame HERO 857.8 (8)
19| iloveoov SK Telecom T1 849.0 (4)
20| SiLvEr Pantech EX 828.1 (11)
21| JulyZerg SK Telecom T1 796.8 (4)
22| AnyTime Lecaf Oz 776.0 (1)
23| Nal_rA KTF MagicNs 768.9 (3)
24| Midas SK Telecom T1 764.3 (2)
25| InteR.Calm STX SouL 703.9 (1)
26| DarkElf CJ Entus 699.0 (3)
27| Casy OnGameNet SPARKYZ 678.8 (14)
28| Reach KTF MagicNs 639.0 (NEW)
29| fOrGG_V Lecaf Oz 604.1 (NEW)
30| By.Flash KTF MagicNs 588.8 (NEW)
Just a sentiment that I wish to state: I've never played Starcraft multiplayer, and I don't think that I'm going to soon. Why? The apparent ubiquity of rushes in the game. Just doesn't wash with me, because I tend to like to stress the use of a small number of elite units which would beat out a larger number of relatively untrained units. For that reason, I prefer tactical strategies, where you only have a limited number of units, and you have to preserve them (Total War/Ground Control). Sure, the single player games of build-up strategies often kick ass - I particularly like the original Command & Conquer for that. However, I doubt I'd have much fun playing the multiplayer games of any of these.
"When conversing about oligarchy, you must consider this point: Many children are taught from an early age that monarchies are primarily benevolent, and are given very little to discourage this opinion until at least adolesence. Even more prevalent are stories about the supposed benevolence of heirs to the throne, symbolising a cycle which they are taught is good."
- Cthulhugoat
- Strider Elite
- Posts: 980
- Joined: Tue Dec 27, 2005 12:20 am
- Location: Land of big butts
- Mechanurgist
- Strider
- Posts: 733
- Joined: Mon Feb 19, 2007 6:09 am
- Location: Liminal State 2
- Contact:
No, I haven't, but it looks pretty interesting to me. I had no clue that it was developed by Bungie until I took a look at it more closely.Yikes! Another RTS with no resource management fan! icon_drunk Ever tried Myth?
"When conversing about oligarchy, you must consider this point: Many children are taught from an early age that monarchies are primarily benevolent, and are given very little to discourage this opinion until at least adolesence. Even more prevalent are stories about the supposed benevolence of heirs to the throne, symbolising a cycle which they are taught is good."