my fish... if you have MS3d
Posted: Wed Aug 14, 2002 10:49 am
heres my crappy fish that i made, in like 5 minutes.
50 tri's
if you have MS3d, copy all of this, and paste it into a *.txt file, and import that as a MilkShape3d *.AscIII
i dont think i can get the skin though, thats the best damn part.
// MilkShape 3D ASCII
Frames: 7
Frame: 1
Meshes: 3
"mouth" 0 0
4
1 -1.000000 1.250000 -0.250000 0.028320 0.169171 1
1 0.000000 2.000000 -4.500000 0.069824 0.113281 2
1 1.000000 1.250000 -0.250000 0.111328 0.169171 1
1 0.000000 -1.250000 -3.000000 0.069824 0.355469 3
3
0.000000 -0.277866 -0.960620
0.000000 -0.984784 -0.173785
0.000000 0.739940 -0.672673
2
1 0 1 2 0 1 0 26
1 0 2 3 0 0 2 26
"left" 0 0
21
1 0.000000 -1.500000 22.250000 0.360912 0.882965 6
1 0.000000 3.000000 24.250000 0.381836 0.791229 6
1 0.000000 0.500000 17.250000 0.308602 0.842194 5
1 0.000000 6.250000 17.750000 0.313833 0.724976 5
1 0.000000 7.250000 23.000000 0.368758 0.704590 6
1 0.000000 0.000000 15.250000 0.287678 0.852386 5
1 0.000000 6.500000 15.500000 0.290294 0.719879 5
1 -1.000000 3.250000 12.750000 0.261523 0.786133 4
1 -0.304348 8.456522 10.750000 0.240600 0.679108 4
1 -0.304348 7.706522 3.750000 0.167366 0.694397 0
1 0.000000 -2.000000 11.000000 0.243215 0.893158 4
1 0.000000 -2.500000 3.250000 0.162135 0.903351 0
1 -1.000000 3.000000 4.750000 0.177828 0.791229 0
1 0.000000 5.500000 -1.750000 0.109825 0.740265 1
1 -1.000000 1.250000 -0.250000 0.125518 0.826904 1
1 0.000000 -1.250000 -3.000000 0.096748 0.877869 3
1 0.000000 2.000000 -4.500000 0.081055 0.811615 2
1 0.000000 -4.750000 8.250000 0.214445 0.949219 4
1 0.000000 -3.000000 14.500000 0.279832 0.913544 4
1 0.000000 10.500000 3.250000 0.162135 0.638336 0
1 0.000000 11.250000 12.000000 0.253677 0.623047 4
15
-1.000000 0.000000 0.000000
-0.991421 -0.059129 0.116572
-0.991811 0.047882 0.118397
-0.995965 -0.021715 0.087075
-0.992054 0.119619 0.039000
-0.991872 0.118968 -0.045137
-0.996317 -0.082544 0.023234
-0.984224 -0.176858 0.004946
-0.999575 0.019623 -0.021539
-0.982553 0.144515 -0.117071
-0.996961 -0.037629 -0.068217
-0.948390 -0.310948 -0.062190
-0.967160 0.157030 -0.199856
-0.993911 0.103575 -0.037585
-0.995091 0.090096 0.040938
24
1 0 1 2 0 0 0 26
1 2 1 3 0 0 0 26
1 3 1 4 0 0 0 26
1 5 2 6 1 0 2 26
1 2 3 6 0 0 2 26
1 5 6 7 1 2 3 26
1 7 6 8 3 2 4 26
1 7 8 9 3 4 5 26
1 10 5 7 6 1 3 26
1 10 7 11 6 3 7 26
1 11 7 12 7 3 8 26
1 12 7 9 8 3 5 26
1 12 9 13 8 5 9 26
1 11 14 15 7 10 11 26
1 11 12 14 7 8 10 26
1 14 12 13 10 8 9 26
1 14 13 16 10 9 12 26
1 11 17 10 7 0 6 26
1 17 18 10 0 0 6 26
1 18 5 10 0 1 6 26
1 13 9 19 9 5 13 26
1 9 8 19 5 4 13 26
1 8 20 19 4 14 13 26
1 8 6 20 4 2 14 26
"right" 0 0
21
1 0.000000 0.500000 17.250000 0.184086 0.488007 5
1 0.000000 3.000000 24.250000 0.111328 0.437653 6
1 0.000000 -1.500000 22.250000 0.132116 0.528290 6
1 0.000000 6.250000 17.750000 0.178889 0.372192 5
1 0.000000 7.250000 23.000000 0.124321 0.352051 6
1 0.000000 6.500000 15.500000 0.202276 0.367157 5
1 0.000000 0.000000 15.250000 0.204874 0.498077 5
1 1.000000 3.250000 12.750000 0.230859 0.432617 4
1 0.326087 8.500000 10.750000 0.251647 0.326874 4
1 0.326087 7.750000 3.750000 0.324406 0.341980 0
1 0.000000 -2.000000 11.000000 0.249049 0.538361 4
1 0.000000 -2.500000 3.250000 0.329603 0.548431 0
1 1.000000 3.000000 4.750000 0.314012 0.437653 0
1 0.000000 5.500000 -1.750000 0.381573 0.387299 1
1 0.000000 -1.250000 -3.000000 0.394565 0.523254 3
1 1.000000 1.250000 -0.250000 0.365982 0.472900 1
1 0.000000 2.000000 -4.500000 0.410156 0.457794 2
1 0.000000 -4.750000 8.250000 0.277632 0.593750 4
1 0.000000 -3.000000 14.500000 0.212670 0.558502 4
1 0.000000 10.500000 3.250000 0.329603 0.286591 0
1 0.000000 11.250000 12.000000 0.238655 0.271484 4
15
1.000000 0.000000 0.000000
0.991506 0.048206 0.120794
0.991421 -0.059129 0.116572
0.995853 -0.023809 0.087809
0.991578 0.122806 0.041126
0.991768 0.119024 -0.047223
0.996317 -0.082544 0.023234
0.984224 -0.176858 0.004946
0.999610 0.017220 -0.021989
0.982191 0.144904 -0.119594
0.948390 -0.310948 -0.062190
0.996961 -0.037629 -0.068217
0.967160 0.157030 -0.199856
0.992810 0.112539 -0.040774
0.994224 0.097792 0.044220
24
1 0 1 2 0 0 0 26
1 3 1 0 0 0 0 26
1 4 1 3 0 0 0 26
1 5 0 6 1 0 2 26
1 5 3 0 1 0 0 26
1 7 5 6 3 1 2 26
1 8 5 7 4 1 3 26
1 9 8 7 5 4 3 26
1 7 6 10 3 2 6 26
1 11 7 10 7 3 6 26
1 12 7 11 8 3 7 26
1 9 7 12 5 3 8 26
1 13 9 12 9 5 8 26
1 14 15 11 10 11 7 26
1 15 12 11 11 8 7 26
1 13 12 15 9 8 11 26
1 16 13 15 12 9 11 26
1 10 17 11 6 0 7 26
1 10 18 17 6 0 0 26
1 10 6 18 6 2 0 26
1 19 9 13 13 5 9 26
1 19 8 9 13 4 5 26
1 19 20 8 13 14 4 26
1 20 5 8 14 1 4 26
Materials: 1
"fish"
0.200000 0.200000 0.200000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\FishSkin.jpg"
""
Bones: 7
"joint1"
""
8 0.000000 2.833333 5.000000 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
"joint2"
"joint1"
8 -0.002014 -0.999992 -5.833335 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
"joint3"
"joint2"
8 -0.001323 0.499993 -3.833331 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 -0.500000 0.000000
3.000000 0.000000 -1.000000 0.000000
4.000000 0.000000 -1.200000 0.000000
5.000000 0.000000 -0.714400 0.000000
6.000000 0.000000 -0.213709 0.000000
7.000000 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
"joint4"
"joint2"
8 0.000000 -3.666680 -2.333333 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 1.000000 0.000000
3.000000 0.000000 1.500000 -0.500000
4.000000 0.000000 2.000000 -1.000000
5.000000 0.000000 1.236000 -0.164000
6.000000 0.000000 0.436672 0.007872
7.000000 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
"joint5"
"joint1"
8 0.000000 0.500000 7.333333 0.037020 0.000339 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 -0.000319 0.130809 -0.004873
3.000000 -0.000141 0.087207 -0.003238
4.000000 -0.000319 -0.130809 0.004873
5.000000 -0.000571 -0.174412 0.006526
6.000000 -0.000571 0.174412 -0.006526
7.000000 0.000000 0.000000 0.000000
"joint6"
"joint5"
8 0.000000 0.000000 4.503087 0.014802 0.000247 3.141592
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
"joint7"
"joint6"
8 0.000000 0.000000 7.501852 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
save this as "FishSkin.jpg"
heheh, sorry if you dont get this, but i dont either.
MS3d is free, just search for Milkshape3d
50 tri's
if you have MS3d, copy all of this, and paste it into a *.txt file, and import that as a MilkShape3d *.AscIII
i dont think i can get the skin though, thats the best damn part.
// MilkShape 3D ASCII
Frames: 7
Frame: 1
Meshes: 3
"mouth" 0 0
4
1 -1.000000 1.250000 -0.250000 0.028320 0.169171 1
1 0.000000 2.000000 -4.500000 0.069824 0.113281 2
1 1.000000 1.250000 -0.250000 0.111328 0.169171 1
1 0.000000 -1.250000 -3.000000 0.069824 0.355469 3
3
0.000000 -0.277866 -0.960620
0.000000 -0.984784 -0.173785
0.000000 0.739940 -0.672673
2
1 0 1 2 0 1 0 26
1 0 2 3 0 0 2 26
"left" 0 0
21
1 0.000000 -1.500000 22.250000 0.360912 0.882965 6
1 0.000000 3.000000 24.250000 0.381836 0.791229 6
1 0.000000 0.500000 17.250000 0.308602 0.842194 5
1 0.000000 6.250000 17.750000 0.313833 0.724976 5
1 0.000000 7.250000 23.000000 0.368758 0.704590 6
1 0.000000 0.000000 15.250000 0.287678 0.852386 5
1 0.000000 6.500000 15.500000 0.290294 0.719879 5
1 -1.000000 3.250000 12.750000 0.261523 0.786133 4
1 -0.304348 8.456522 10.750000 0.240600 0.679108 4
1 -0.304348 7.706522 3.750000 0.167366 0.694397 0
1 0.000000 -2.000000 11.000000 0.243215 0.893158 4
1 0.000000 -2.500000 3.250000 0.162135 0.903351 0
1 -1.000000 3.000000 4.750000 0.177828 0.791229 0
1 0.000000 5.500000 -1.750000 0.109825 0.740265 1
1 -1.000000 1.250000 -0.250000 0.125518 0.826904 1
1 0.000000 -1.250000 -3.000000 0.096748 0.877869 3
1 0.000000 2.000000 -4.500000 0.081055 0.811615 2
1 0.000000 -4.750000 8.250000 0.214445 0.949219 4
1 0.000000 -3.000000 14.500000 0.279832 0.913544 4
1 0.000000 10.500000 3.250000 0.162135 0.638336 0
1 0.000000 11.250000 12.000000 0.253677 0.623047 4
15
-1.000000 0.000000 0.000000
-0.991421 -0.059129 0.116572
-0.991811 0.047882 0.118397
-0.995965 -0.021715 0.087075
-0.992054 0.119619 0.039000
-0.991872 0.118968 -0.045137
-0.996317 -0.082544 0.023234
-0.984224 -0.176858 0.004946
-0.999575 0.019623 -0.021539
-0.982553 0.144515 -0.117071
-0.996961 -0.037629 -0.068217
-0.948390 -0.310948 -0.062190
-0.967160 0.157030 -0.199856
-0.993911 0.103575 -0.037585
-0.995091 0.090096 0.040938
24
1 0 1 2 0 0 0 26
1 2 1 3 0 0 0 26
1 3 1 4 0 0 0 26
1 5 2 6 1 0 2 26
1 2 3 6 0 0 2 26
1 5 6 7 1 2 3 26
1 7 6 8 3 2 4 26
1 7 8 9 3 4 5 26
1 10 5 7 6 1 3 26
1 10 7 11 6 3 7 26
1 11 7 12 7 3 8 26
1 12 7 9 8 3 5 26
1 12 9 13 8 5 9 26
1 11 14 15 7 10 11 26
1 11 12 14 7 8 10 26
1 14 12 13 10 8 9 26
1 14 13 16 10 9 12 26
1 11 17 10 7 0 6 26
1 17 18 10 0 0 6 26
1 18 5 10 0 1 6 26
1 13 9 19 9 5 13 26
1 9 8 19 5 4 13 26
1 8 20 19 4 14 13 26
1 8 6 20 4 2 14 26
"right" 0 0
21
1 0.000000 0.500000 17.250000 0.184086 0.488007 5
1 0.000000 3.000000 24.250000 0.111328 0.437653 6
1 0.000000 -1.500000 22.250000 0.132116 0.528290 6
1 0.000000 6.250000 17.750000 0.178889 0.372192 5
1 0.000000 7.250000 23.000000 0.124321 0.352051 6
1 0.000000 6.500000 15.500000 0.202276 0.367157 5
1 0.000000 0.000000 15.250000 0.204874 0.498077 5
1 1.000000 3.250000 12.750000 0.230859 0.432617 4
1 0.326087 8.500000 10.750000 0.251647 0.326874 4
1 0.326087 7.750000 3.750000 0.324406 0.341980 0
1 0.000000 -2.000000 11.000000 0.249049 0.538361 4
1 0.000000 -2.500000 3.250000 0.329603 0.548431 0
1 1.000000 3.000000 4.750000 0.314012 0.437653 0
1 0.000000 5.500000 -1.750000 0.381573 0.387299 1
1 0.000000 -1.250000 -3.000000 0.394565 0.523254 3
1 1.000000 1.250000 -0.250000 0.365982 0.472900 1
1 0.000000 2.000000 -4.500000 0.410156 0.457794 2
1 0.000000 -4.750000 8.250000 0.277632 0.593750 4
1 0.000000 -3.000000 14.500000 0.212670 0.558502 4
1 0.000000 10.500000 3.250000 0.329603 0.286591 0
1 0.000000 11.250000 12.000000 0.238655 0.271484 4
15
1.000000 0.000000 0.000000
0.991506 0.048206 0.120794
0.991421 -0.059129 0.116572
0.995853 -0.023809 0.087809
0.991578 0.122806 0.041126
0.991768 0.119024 -0.047223
0.996317 -0.082544 0.023234
0.984224 -0.176858 0.004946
0.999610 0.017220 -0.021989
0.982191 0.144904 -0.119594
0.948390 -0.310948 -0.062190
0.996961 -0.037629 -0.068217
0.967160 0.157030 -0.199856
0.992810 0.112539 -0.040774
0.994224 0.097792 0.044220
24
1 0 1 2 0 0 0 26
1 3 1 0 0 0 0 26
1 4 1 3 0 0 0 26
1 5 0 6 1 0 2 26
1 5 3 0 1 0 0 26
1 7 5 6 3 1 2 26
1 8 5 7 4 1 3 26
1 9 8 7 5 4 3 26
1 7 6 10 3 2 6 26
1 11 7 10 7 3 6 26
1 12 7 11 8 3 7 26
1 9 7 12 5 3 8 26
1 13 9 12 9 5 8 26
1 14 15 11 10 11 7 26
1 15 12 11 11 8 7 26
1 13 12 15 9 8 11 26
1 16 13 15 12 9 11 26
1 10 17 11 6 0 7 26
1 10 18 17 6 0 0 26
1 10 6 18 6 2 0 26
1 19 9 13 13 5 9 26
1 19 8 9 13 4 5 26
1 19 20 8 13 14 4 26
1 20 5 8 14 1 4 26
Materials: 1
"fish"
0.200000 0.200000 0.200000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\FishSkin.jpg"
""
Bones: 7
"joint1"
""
8 0.000000 2.833333 5.000000 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
"joint2"
"joint1"
8 -0.002014 -0.999992 -5.833335 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
"joint3"
"joint2"
8 -0.001323 0.499993 -3.833331 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 -0.500000 0.000000
3.000000 0.000000 -1.000000 0.000000
4.000000 0.000000 -1.200000 0.000000
5.000000 0.000000 -0.714400 0.000000
6.000000 0.000000 -0.213709 0.000000
7.000000 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
"joint4"
"joint2"
8 0.000000 -3.666680 -2.333333 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 1.000000 0.000000
3.000000 0.000000 1.500000 -0.500000
4.000000 0.000000 2.000000 -1.000000
5.000000 0.000000 1.236000 -0.164000
6.000000 0.000000 0.436672 0.007872
7.000000 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
"joint5"
"joint1"
8 0.000000 0.500000 7.333333 0.037020 0.000339 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 -0.000319 0.130809 -0.004873
3.000000 -0.000141 0.087207 -0.003238
4.000000 -0.000319 -0.130809 0.004873
5.000000 -0.000571 -0.174412 0.006526
6.000000 -0.000571 0.174412 -0.006526
7.000000 0.000000 0.000000 0.000000
"joint6"
"joint5"
8 0.000000 0.000000 4.503087 0.014802 0.000247 3.141592
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
"joint7"
"joint6"
8 0.000000 0.000000 7.501852 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
7
1.000000 0.000000 0.000000 0.000000
2.000000 0.000000 0.000000 0.000000
3.000000 0.000000 0.000000 0.000000
4.000000 0.000000 0.000000 0.000000
5.000000 0.000000 0.000000 0.000000
6.000000 0.000000 0.000000 0.000000
7.000000 0.000000 0.000000 0.000000
save this as "FishSkin.jpg"
heheh, sorry if you dont get this, but i dont either.
MS3d is free, just search for Milkshape3d